Conversion table bar to pascal
| Conversion table bar to Pa Pascal and bar to MPa | ||||||||||||||
| How many Pa Pascal are … bar ? | ||||||||||||||
| pressure of | 1 | bar | convert to | = | 100000 | Pa | = | 100 | kPa | = | 0,1 | MPa | ||
| pressure of | 1,5 | bar | convert to | = | 150000 | Pa | = | 150 | kPa | = | 0,15 | MPa | ||
| pressure of | 2 | bar | convert to | = | 200000 | Pa | = | 200 | kPa | = | 0,2 | MPa | ||
| pressure of | 2,5 | bar | convert to | = | 250000 | Pa | = | 250 | kPa | = | 0,25 | MPa | ||
| pressure of | 3 | bar | convert to | = | 300000 | Pa | = | 300 | kPa | = | 0,3 | MPa | ||
| pressure of | 3,5 | bar | convert to | = | 350000 | Pa | = | 350 | kPa | = | 0,35 | MPa | ||
| pressure of | 4 | bar | convert to | = | 400000 | Pa | = | 400 | kPa | = | 0,4 | MPa | ||
| pressure of | 4,5 | bar | convert to | = | 450000 | Pa | = | 450 | kPa | = | 0,45 | MPa | ||
| pressure of | 5 | bar | convert to | = | 500000 | Pa | = | 500 | kPa | = | 0,5 | MPa | ||
| pressure of | 5,5 | bar | convert to | = | 550000 | Pa | = | 550 | kPa | = | 0,55 | MPa | ||
| pressure of | 6 | bar | convert to | = | 600000 | Pa | = | 600 | kPa | = | 0,6 | MPa | ||
| pressure of | 6,5 | bar | convert to | = | 650000 | Pa | = | 650 | kPa | = | 0,65 | MPa | ||
| pressure of | 7 | bar | convert to | = | 700000 | Pa | = | 700 | kPa | = | 0,7 | MPa | ||
| pressure of | 7,5 | bar | convert to | = | 750000 | Pa | = | 750 | kPa | = | 0,75 | MPa | ||
| pressure of | 8 | bar | convert to | = | 800000 | Pa | = | 800 | kPa | = | 0,8 | MPa | ||
| pressure of | 8,5 | bar | convert to | = | 850000 | Pa | = | 850 | kPa | = | 0,85 | MPa | ||
| pressure of | 9 | bar | convert to | = | 900000 | Pa | = | 900 | kPa | = | 0,9 | MPa | ||
| pressure of | 9,5 | bar | convert to | = | 950000 | Pa | = | 950 | kPa | = | 0,95 | MPa | ||
| pressure of | 10 | bar | convert to | = | 1000000 | Pa | = | 1000 | kPa | = | 1 | MPa | ||
| Conversion table bar to Pa Pascal and bar to MPa | ||||||||||||||
| How many Pa Pascal are … bar ? | ||||||||||||||
| pressure of | 10,5 | bar | convert to | = | 1050000 | Pa | = | 1050 | kPa | = | 1,05 | MPa | ||
| pressure of | 11 | bar | convert to | = | 1100000 | Pa | = | 1100 | kPa | = | 1,1 | MPa | ||
| pressure of | 11,5 | bar | convert to | = | 1150000 | Pa | = | 1150 | kPa | = | 1,15 | MPa | ||
| pressure of | 12 | bar | convert to | = | 1200000 | Pa | = | 1200 | kPa | = | 1,2 | MPa | ||
| pressure of | 12,5 | bar | convert to | = | 1250000 | Pa | = | 1250 | kPa | = | 1,25 | MPa | ||
| pressure of | 13 | bar | convert to | = | 1300000 | Pa | = | 1300 | kPa | = | 1,3 | MPa | ||
| pressure of | 13,5 | bar | convert to | = | 1350000 | Pa | = | 1350 | kPa | = | 1,35 | MPa | ||
| pressure of | 14 | bar | convert to | = | 1400000 | Pa | = | 1400 | kPa | = | 1,4 | MPa | ||
| pressure of | 14,5 | bar | convert to | = | 1450000 | Pa | = | 1450 | kPa | = | 1,45 | MPa | ||
| pressure of | 15 | bar | convert to | = | 1500000 | Pa | = | 1500 | kPa | = | 1,5 | MPa | ||
| pressure of | 15,5 | bar | convert to | = | 1550000 | Pa | = | 1550 | kPa | = | 1,55 | MPa | ||
| pressure of | 16 | bar | convert to | = | 1600000 | Pa | = | 1600 | kPa | = | 1,6 | MPa | ||
| pressure of | 16,5 | bar | convert to | = | 1650000 | Pa | = | 1650 | kPa | = | 1,65 | MPa | ||
| pressure of | 17 | bar | convert to | = | 1700000 | Pa | = | 1700 | kPa | = | 1,7 | MPa | ||
| pressure of | 17,5 | bar | convert to | = | 1750000 | Pa | = | 1750 | kPa | = | 1,75 | MPa | ||
| pressure of | 18 | bar | convert to | = | 1800000 | Pa | = | 1800 | kPa | = | 1,8 | MPa | ||
| pressure of | 18,5 | bar | convert to | = | 1850000 | Pa | = | 1850 | kPa | = | 1,85 | MPa | ||
| pressure of | 19 | bar | convert to | = | 1900000 | Pa | = | 1900 | kPa | = | 1,9 | MPa | ||
| pressure of | 19,5 | bar | convert to | = | 1950000 | Pa | = | 1950 | kPa | = | 1,95 | MPa | ||
| pressure of | 20 | bar | convert to | = | 2000000 | Pa | = | 2000 | kPa | = | 2 | MPa | ||
| pressure of | 20,5 | bar | convert to | = | 2050000 | Pa | = | 2050 | kPa | = | 2,05 | MPa | ||
| pressure of | 21 | bar | convert to | = | 2100000 | Pa | = | 2100 | kPa | = | 2,1 | MPa | ||
| pressure of | 21,5 | bar | convert to | = | 2150000 | Pa | = | 2150 | kPa | = | 2,15 | MPa | ||
| pressure of | 22 | bar | convert to | = | 2200000 | Pa | = | 2200 | kPa | = | 2,2 | MPa | ||
| pressure of | 22,5 | bar | convert to | = | 2250000 | Pa | = | 2250 | kPa | = | 2,25 | MPa | ||
| pressure of | 23 | bar | convert to | = | 2300000 | Pa | = | 2300 | kPa | = | 2,3 | MPa | ||
| pressure of | 23,5 | bar | convert to | = | 2350000 | Pa | = | 2350 | kPa | = | 2,35 | MPa | ||
| pressure of | 24 | bar | convert to | = | 2400000 | Pa | = | 2400 | kPa | = | 2,4 | MPa | ||
| pressure of | 24,5 | bar | convert to | = | 2450000 | Pa | = | 2450 | kPa | = | 2,45 | MPa | ||
| pressure of | 25 | bar | convert to | = | 2500000 | Pa | = | 2500 | kPa | = | 2,5 | MPa | ||
| pressure of | 25,5 | bar | convert to | = | 2550000 | Pa | = | 2550 | kPa | = | 2,55 | MPa | ||
| pressure of | 26 | bar | convert to | = | 2600000 | Pa | = | 2600 | kPa | = | 2,6 | MPa | ||
| pressure of | 26,5 | bar | convert to | = | 2650000 | Pa | = | 2650 | kPa | = | 2,65 | MPa | ||
| pressure of | 27 | bar | convert to | = | 2700000 | Pa | = | 2700 | kPa | = | 2,7 | MPa | ||
| pressure of | 27,5 | bar | convert to | = | 2750000 | Pa | = | 2750 | kPa | = | 2,75 | MPa | ||
| pressure of | 28 | bar | convert to | = | 2800000 | Pa | = | 2800 | kPa | = | 2,8 | MPa | ||
| pressure of | 28,5 | bar | convert to | = | 2850000 | Pa | = | 2850 | kPa | = | 2,85 | MPa | ||
| pressure of | 29 | bar | convert to | = | 2900000 | Pa | = | 2900 | kPa | = | 2,9 | MPa | ||
| pressure of | 29,5 | bar | convert to | = | 2950000 | Pa | = | 2950 | kPa | = | 2,95 | MPa | ||
| pressure of | 30 | bar | convert to | = | 3000000 | Pa | = | 3000 | kPa | = | 3 | MPa | ||
| Conversion table bar to Pa Pascal and bar to MPa | ||||||||||||||
| How many Pa Pascal are … bar ? | ||||||||||||||
| pressure of | 31 | bar | convert to | = | 3100000 | Pa | = | 3100 | kPa | = | 3,1 | MPa | ||
| pressure of | 32 | bar | convert to | = | 3200000 | Pa | = | 3200 | kPa | = | 3,2 | MPa | ||
| pressure of | 33 | bar | convert to | = | 3300000 | Pa | = | 3300 | kPa | = | 3,3 | MPa | ||
| pressure of | 34 | bar | convert to | = | 3400000 | Pa | = | 3400 | kPa | = | 3,4 | MPa | ||
| pressure of | 35 | bar | convert to | = | 3500000 | Pa | = | 3500 | kPa | = | 3,5 | MPa | ||
| pressure of | 36 | bar | convert to | = | 3600000 | Pa | = | 3600 | kPa | = | 3,6 | MPa | ||
| pressure of | 37 | bar | convert to | = | 3700000 | Pa | = | 3700 | kPa | = | 3,7 | MPa | ||
| pressure of | 38 | bar | convert to | = | 3800000 | Pa | = | 3800 | kPa | = | 3,8 | MPa | ||
| pressure of | 39 | bar | convert to | = | 3900000 | Pa | = | 3900 | kPa | = | 3,9 | MPa | ||
| pressure of | 40 | bar | convert to | = | 4000000 | Pa | = | 4000 | kPa | = | 4 | MPa | ||
| pressure of | 41 | bar | convert to | = | 4100000 | Pa | = | 4100 | kPa | = | 4,1 | MPa | ||
| pressure of | 42 | bar | convert to | = | 4200000 | Pa | = | 4200 | kPa | = | 4,2 | MPa | ||
| pressure of | 43 | bar | convert to | = | 4300000 | Pa | = | 4300 | kPa | = | 4,3 | MPa | ||
| pressure of | 44 | bar | convert to | = | 4400000 | Pa | = | 4400 | kPa | = | 4,4 | MPa | ||
| pressure of | 45 | bar | convert to | = | 4500000 | Pa | = | 4500 | kPa | = | 4,5 | MPa | ||
| pressure of | 46 | bar | convert to | = | 4600000 | Pa | = | 4600 | kPa | = | 4,6 | MPa | ||
| pressure of | 47 | bar | convert to | = | 4700000 | Pa | = | 4700 | kPa | = | 4,7 | MPa | ||
| pressure of | 48 | bar | convert to | = | 4800000 | Pa | = | 4800 | kPa | = | 4,8 | MPa | ||
| pressure of | 49 | bar | convert to | = | 4900000 | Pa | = | 4900 | kPa | = | 4,9 | MPa | ||
| pressure of | 50 | bar | convert to | = | 5000000 | Pa | = | 5000 | kPa | = | 5 | MPa | ||
| pressure of | 51 | bar | convert to | = | 5100000 | Pa | = | 5100 | kPa | = | 5,1 | MPa | ||
| pressure of | 52 | bar | convert to | = | 5200000 | Pa | = | 5200 | kPa | = | 5,2 | MPa | ||
| pressure of | 53 | bar | convert to | = | 5300000 | Pa | = | 5300 | kPa | = | 5,3 | MPa | ||
| pressure of | 54 | bar | convert to | = | 5400000 | Pa | = | 5400 | kPa | = | 5,4 | MPa | ||
| pressure of | 55 | bar | convert to | = | 5500000 | Pa | = | 5500 | kPa | = | 5,5 | MPa | ||
| pressure of | 56 | bar | convert to | = | 5600000 | Pa | = | 5600 | kPa | = | 5,6 | MPa | ||
| pressure of | 57 | bar | convert to | = | 5700000 | Pa | = | 5700 | kPa | = | 5,7 | MPa | ||
| pressure of | 58 | bar | convert to | = | 5800000 | Pa | = | 5800 | kPa | = | 5,8 | MPa | ||
| pressure of | 59 | bar | convert to | = | 5900000 | Pa | = | 5900 | kPa | = | 5,9 | MPa | ||
| pressure of | 60 | bar | convert to | = | 6000000 | Pa | = | 6000 | kPa | = | 6 | MPa | ||
| pressure of | 61 | bar | convert to | = | 6100000 | Pa | = | 6100 | kPa | = | 6,1 | MPa | ||
| pressure of | 62 | bar | convert to | = | 6200000 | Pa | = | 6200 | kPa | = | 6,2 | MPa | ||
| pressure of | 63 | bar | convert to | = | 6300000 | Pa | = | 6300 | kPa | = | 6,3 | MPa | ||
| pressure of | 64 | bar | convert to | = | 6400000 | Pa | = | 6400 | kPa | = | 6,4 | MPa | ||
| pressure of | 65 | bar | convert to | = | 6500000 | Pa | = | 6500 | kPa | = | 6,5 | MPa | ||
| pressure of | 66 | bar | convert to | = | 6600000 | Pa | = | 6600 | kPa | = | 6,6 | MPa | ||
| pressure of | 67 | bar | convert to | = | 6700000 | Pa | = | 6700 | kPa | = | 6,7 | MPa | ||
| pressure of | 68 | bar | convert to | = | 6800000 | Pa | = | 6800 | kPa | = | 6,8 | MPa | ||
| pressure of | 69 | bar | convert to | = | 6900000 | Pa | = | 6900 | kPa | = | 6,9 | MPa | ||
| pressure of | 70 | bar | convert to | = | 7000000 | Pa | = | 7000 | kPa | = | 7 | MPa | ||
| pressure of | 71 | bar | convert to | = | 7100000 | Pa | = | 7100 | kPa | = | 7,1 | MPa | ||
| pressure of | 72 | bar | convert to | = | 7200000 | Pa | = | 7200 | kPa | = | 7,2 | MPa | ||
| pressure of | 73 | bar | convert to | = | 7300000 | Pa | = | 7300 | kPa | = | 7,3 | MPa | ||
| pressure of | 74 | bar | convert to | = | 7400000 | Pa | = | 7400 | kPa | = | 7,4 | MPa | ||
| pressure of | 75 | bar | convert to | = | 7500000 | Pa | = | 7500 | kPa | = | 7,5 | MPa | ||
| pressure of | 76 | bar | convert to | = | 7600000 | Pa | = | 7600 | kPa | = | 7,6 | MPa | ||
| pressure of | 77 | bar | convert to | = | 7700000 | Pa | = | 7700 | kPa | = | 7,7 | MPa | ||
| pressure of | 78 | bar | convert to | = | 7800000 | Pa | = | 7800 | kPa | = | 7,8 | MPa | ||
| pressure of | 79 | bar | convert to | = | 7900000 | Pa | = | 7900 | kPa | = | 7,9 | MPa | ||
| pressure of | 80 | bar | convert to | = | 8000000 | Pa | = | 8000 | kPa | = | 8 | MPa | ||
| pressure of | 81 | bar | convert to | = | 8100000 | Pa | = | 8100 | kPa | = | 8,1 | MPa | ||
| pressure of | 82 | bar | convert to | = | 8200000 | Pa | = | 8200 | kPa | = | 8,2 | MPa | ||
| pressure of | 83 | bar | convert to | = | 8300000 | Pa | = | 8300 | kPa | = | 8,3 | MPa | ||
| pressure of | 84 | bar | convert to | = | 8400000 | Pa | = | 8400 | kPa | = | 8,4 | MPa | ||
| pressure of | 85 | bar | convert to | = | 8500000 | Pa | = | 8500 | kPa | = | 8,5 | MPa | ||
| pressure of | 86 | bar | convert to | = | 8600000 | Pa | = | 8600 | kPa | = | 8,6 | MPa | ||
| pressure of | 87 | bar | convert to | = | 8700000 | Pa | = | 8700 | kPa | = | 8,7 | MPa | ||
| pressure of | 88 | bar | convert to | = | 8800000 | Pa | = | 8800 | kPa | = | 8,8 | MPa | ||
| pressure of | 89 | bar | convert to | = | 8900000 | Pa | = | 8900 | kPa | = | 8,9 | MPa | ||
| pressure of | 90 | bar | convert to | = | 9000000 | Pa | = | 9000 | kPa | = | 9 | MPa | ||
| pressure of | 91 | bar | convert to | = | 9100000 | Pa | = | 9100 | kPa | = | 9,1 | MPa | ||
| pressure of | 92 | bar | convert to | = | 9200000 | Pa | = | 9200 | kPa | = | 9,2 | MPa | ||
| pressure of | 93 | bar | convert to | = | 9300000 | Pa | = | 9300 | kPa | = | 9,3 | MPa | ||
| pressure of | 94 | bar | convert to | = | 9400000 | Pa | = | 9400 | kPa | = | 9,4 | MPa | ||
| pressure of | 95 | bar | convert to | = | 9500000 | Pa | = | 9500 | kPa | = | 9,5 | MPa | ||
| pressure of | 96 | bar | convert to | = | 9600000 | Pa | = | 9600 | kPa | = | 9,6 | MPa | ||
| pressure of | 97 | bar | convert to | = | 9700000 | Pa | = | 9700 | kPa | = | 9,7 | MPa | ||
| pressure of | 98 | bar | convert to | = | 9800000 | Pa | = | 9800 | kPa | = | 9,8 | MPa | ||
| pressure of | 99 | bar | convert to | = | 9900000 | Pa | = | 9900 | kPa | = | 9,9 | MPa | ||
| pressure of | 100 | bar | convert to | = | 10000000 | Pa | = | 10000 | kPa | = | 10 | MPa | ||
| Conversion table Pa Pascal to bar | ||||||||||||||
| How many Pa Pascal are … bar ? | ||||||||||||||
| pressure of | 1 | Pa | convert to | = | 0,00001 | bar | ||||||||
| pressure of | 1 | kPa | convert to | = | 0,01000 | bar | ||||||||
| pressure of | 1 | MPa | convert to | = | 10 | bar | ||||||||
| Conversion table Pa Pascal to bar | ||||||||||||||
| pressure of | 1 | Pa | convert to | = | 0,00001 | bar | ||||||||
| pressure of | 2 | Pa | convert to | = | 0,00002 | bar | ||||||||
| pressure of | 3 | Pa | convert to | = | 0,00003 | bar | ||||||||
| pressure of | 4 | Pa | convert to | = | 0,00004 | bar | ||||||||
| pressure of | 5 | Pa | convert to | = | 0,00005 | bar | ||||||||
| pressure of | 6 | Pa | convert to | = | 0,00006 | bar | ||||||||
| pressure of | 7 | Pa | convert to | = | 0,00007 | bar | ||||||||
| pressure of | 8 | Pa | convert to | = | 0,00008 | bar | ||||||||
| pressure of | 9 | Pa | convert to | = | 0,00009 | bar | ||||||||
| pressure of | 10 | Pa | convert to | = | 0,00010 | bar | ||||||||
| pressure of | 11 | Pa | convert to | = | 0,00011 | bar | ||||||||
| pressure of | 12 | Pa | convert to | = | 0,00012 | bar | ||||||||
| pressure of | 13 | Pa | convert to | = | 0,00013 | bar | ||||||||
| pressure of | 14 | Pa | convert to | = | 0,00014 | bar | ||||||||
| pressure of | 15 | Pa | convert to | = | 0,00015 | bar | ||||||||
| pressure of | 16 | Pa | convert to | = | 0,00016 | bar | ||||||||
| pressure of | 17 | Pa | convert to | = | 0,00017 | bar | ||||||||
| pressure of | 18 | Pa | convert to | = | 0,00018 | bar | ||||||||
| pressure of | 19 | Pa | convert to | = | 0,00019 | bar | ||||||||
| pressure of | 20 | Pa | convert to | = | 0,00020 | bar | ||||||||
Conversion table bar to pascal
Conversion table bar to pascal
Conversion table bar to pascal
|
Pa |
kPa |
MPa |
GPa |
bar |
mbar |
at |
m H²O |
mm H²O |
atm |
torr |
psi |
in H²O |
ft H²O |
in Hg |
1 Pa = 1 N/m² |
1 |
10-3 |
10-6 |
10-9 |
10-5 |
10-2 |
1,0197 10-5 |
1,0197 10-4 |
1,0197 10-1 |
9,8692 10-6 |
7,5006 10-3 |
1,4504 10-4 |
4,0146 10-3 |
3,3455 10-4 |
2,9530 10-4 |
1 kPa = 1 kN/m² |
103 |
1 |
10-3 |
10-6 |
10-2 |
10 |
1,0197 10-5 |
1,0197 10-1 |
1,0197 102 |
9,8692 10-3 |
7,5006 |
1,4504 10-1 |
4,0146 |
3,3455 10-1 |
2,9530 10-1 |
1 MPa = 1MN/m² |
106 |
103 |
1 |
10-3 |
10 |
104 |
1,0197 10 |
1,0197 102 |
1,0197 105 |
9,8692 |
7,5006 103 |
1,4504 102 |
4,0146 103 |
3,3455 102 |
2,9530 102 |
1 GPa = 1GN/m² |
109 |
106 |
103 |
1 |
104 |
107 |
1,0197 104 |
1,0197 105 |
1,0197 108 |
9,8692 103 |
7,5006 106 |
1,4504 105 |
4,0146 106 |
3,3455 105 |
2,9530 105 |
1 bar = |
105 |
102 |
10-1 |
10-4 |
1 |
103 |
1,0197 |
1,0197 10 |
1,0197 104 |
9,8692 10-1 |
7,5006 102 |
1,4504 10 |
4,0146 102 |
3,3455 10 |
2,9530 10 |
1 mbar = |
102 |
10-1 |
10-4 |
10-7 |
10-3 |
1 |
1,0197 10-3 |
1,0197 10-2 |
1,0197 10 |
9,8692 10-4 |
7,5006 |
1,4504 10-2 |
4,0146 10-1 |
3,3455 10-2 |
2,9530 10-2 |
1 at = Kp/cm² |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
1 |
10 |
104 |
9,6784 |
7,3556 |
1,4223 |
3,9370 |
3,2808 |
2,8959 |
1 mH²O = |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
10-1 |
1 |
103 |
9,6784 |
7,3556 |
1,4223 |
3,9370 |
3,2808 |
2,8959 |
1 mmH²O = |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
9,8067 |
10-4 |
10-3 |
1 |
9,6784 |
7,3556 |
1,4223 |
3,9370 |
3,2808 |
2,8959 |
1 atm = |
1,0133 |
1,0133 |
1,0133 |
1,0133 |
1,0133 |
1,0133 |
1,0332 |
1,0332 |
1,0332 |
1 |
7,6 |
1,4695 |
4,0678 |
3,3899 |
2,9921 |
1 Torr = 1mmHg (0°C) |
1,3332 |
1,3332 |
1,3332 |
1,3332 |
1,3332 |
1,3332 |
1,3595 |
1,3595 |
1,3595 |
1,3158 |
1 |
1,9337 |
5,3524 |
4,4603 |
3,9370 |
1 psi |
6,8978 |
6,8948 |
6,8948 |
6,8948 |
6,8948 |
6,8948 |
7,0307 |
7,0307 |
7,0307 |
6,8045 |
5,1715 |
1 |
2,768 |
2.3067 |
2,036 |
1 in H²O = |
2,4909 |
2,4909 |
2,4909 |
2,4909 |
2,4909 |
2,4909 |
2,54 |
2,54 |
2,54 |
2,4583 |
1,8683 |
3,6127 |
1 |
8,3333 |
7,3556 |
1 ft H²O = |
2,9891 |
2,9891 |
2,9891 |
2,9891 |
2,9891 |
2,9891 |
3,048 |
3,048 |
3,048 |
2,95 |
2,2420 |
4,3353 |
1,2 |
1 |
8,8267 |
1 in Hg = |
3,3864 |
3,3864 |
3,3864 |
3,3864 |
3,3864 |
3,3864 |
3,4532 |
3,4532 |
3,4532 |
3,3421 |
2,54 |
4,9115 |
1,3595 |
1,1329 |
1 |
from www.bry-air.com/files/trc/Useful%20Conversion%20Factors.doc
Conversion table bar to pascal
Units of Pressure |
|||
UNIT |
DEFINITION |
Pascal |
When it is Used |
Pascal (Pa) |
N/m2 |
1 |
Standard SI Unit. Used when mass is measured in kg and area in meters. |
kiloPascal (kPa) |
1000 N/m2 |
1000 |
Practical metric unit of measuring gaseous, fluid or mechanical pressure (Pa is generally too small). |
bar |
10,000 N/m2 |
100,000 |
Practical metric unit of measuring atmospheric pressure. One bar is approximately 1 atmosphere. |
millibar (mb) |
100 N/m2 |
100 |
Weather reports. Note: Some weather maps drop the first two digits (e.g., 1013.3 mb may be reported as 13.3) |
barye |
0.1 N/m2 |
0.1 |
Standard CGS unit. Used when measurements are made in centimeters and grams. |
torr |
1/760 of standard atmospheric pressure |
133.3 |
Used when pressure is measured with a mercury manometer or barometer. |
mm Hg |
Pressure required to support a column of Hg 1 mm in height |
133.3 |
Blood Pressure measurements. Standard blood pressure is 120/80 (systolic/diastolic) |
cm H20 |
Pressure required to support a column of water 1 cm in height |
98.1 |
Used when pressure is measured using simple water barometer or manometer. |
atmosphere (atm) |
Atmospheric pressure at sea level |
101,325 |
Used when a comparison to standard atmospheric pressure is desired. |
PSI |
lb/in2 |
6894 |
Common measurement in mechanical & structural engineering. Tire pressures are rated in PSI. |
from: www.csun.edu/science/books/sourcebook/chapters/18.../units.doc
Conversion table bar to pascal
Collegamenti utili gratuiti
Disclaimer : gli obiettivi di questo sito sono il progresso delle scienze e delle arti utili in quanto pensiamo che siano molto importanti per il nostro paese i benefici sociali e culturali della libera diffusione di informazioni utili. Tutte le informazioni e le immagini contenute in questo sito vengono qui utilizzate esclusivamente a scopi didattici, conoscitivi e divulgativi. Le informazioni di medicina e salute contenute nel sito sono di natura generale ed a scopo puramente divulgativo e per questo motivo non possono sostituire in alcun caso il consiglio di un medico (ovvero un soggetto abilitato legalmente alla professione). In questo sito abbiamo fatto ogni sforzo per garantire l'accuratezza dei tools, calcolatori e delle informazioni, non possiamo dare una garanzia o essere ritenuti responsabili per eventuali errori che sono stati fatti, i testi contenuti nel sito sono di proprietà dei rispettivi autori. Se trovate un errore su questo sito o se trovate un testo o tool che possa violare le leggi vigenti in materia di diritti di autore, comunicatecelo via e-mail e noi provvederemo tempestivamente a rimuoverlo.
Questo sito non rappresenta una testata giornalistica e viene aggiornato senza alcuna periodicità, esclusivamente sulla base della disponibilità del materiale, pertanto, non è un prodotto editoriale sottoposto alla disciplina di cui all'art. 1, comma III della Legge n. 62 del 7.03.2001. Il sito è curato e coordinato dall’autore al solo scopo informativo e didattico. Pur ritenendo le fonti utilizzate affidabili, l'autore di questo sito non garantisce l'accuratezza e l'integrità delle informazioni contenute e pertanto declina ogni responsabilità per eventuali problemi o danni causati da errori o omissioni, nel caso tali errori o omissioni risultino da negligenza, caso fortuito o altra causa. Tutti i testi scritti, ove espressamente indicato, e le immagini sono proprietà dei rispettivi autori o case di produzione che ne detengono i diritti, qualora gli aventi diritto si ritenessero danneggiati dall'inserimento in questo sito dei predetti files o fossero stati inavvertitamente inseriti immagini, informazioni, testi od altro materiale coperto da Copyright saranno immediatamente rimossi e/o ne saranno citate le fonti su semplice segnalazione all' indirizzo e-mail indicato nella pagina contatti .